Pūurutau hiko AC
Tikanga Utu:
Ngaohiko DC | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Whakatauhia o naianei | 60A | 40A | 30A | 25.8A | 23.2A | 15A | 13A | 7.3A |
Awhe o naianei | 0-60A | 0-40A | 0-30A | 0-25.8A | 0-23.2A | 0-15A | 0-13A | 0-7.3A |
Te Mana Whakatau | 300W | 300W | 360W | 348.3W | 348W | 360W | 351W | 350.4W |
Ripple & Haruru | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Ngaohiko Adj.Awhe | -10%+12% | ±20% | -16%+10% | -12%+11% | -10%+20% | -16%,10% | -4%+18% | -15%+17% |
Whakaaetanga Ngaohiko | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Whakaritea, Whakatika, Whakaorangia te Wa | 200ms,50ms,20ms i te utaina tonu | |||||||
Awhe Ngaohiko | 90 ~ 132VAC / 180 ~ 264VAC kua tohua ma te whakawhiti 47 ~ 63Hz;254~370VDC | |||||||
AC Naianei | 6.5A/115V 4A/230V | |||||||
Te kaha | 73% | 76% | 74% | 79% | 78% | 81% | 82% | 83% |
Runganui o naianei | Timata makariri 50A/115V 50A/230V | |||||||
Leakage Naianei | <3.5mA/240VAC | |||||||
Neke atu i te Uta | 105%~135% | |||||||
Momo whakamarumaru: Whakamuri whakamuri te here o naianei, ka ora aunoa i muri i te tangohanga o te he. | ||||||||
Runga Ngaohiko | 115%~135% | |||||||
Momo whakamarumaru: aratau hiccup, ka ora aunoa i muri i te tango i te ahua he. | ||||||||
Neke atu i te Temp. | RT3≥55 ℃ Kaituku, ≤45 ℃ Whakaweto, ≥80 ℃ Whakaweto Putanga (5~7.5V) | |||||||
RT3≥65 ℃ Kiri Ki, ≤55 ℃ Whakaweto, ≥80 ℃ Whakaweto Putanga (12~15V) | ||||||||
RT3≥70 ℃ Kiri Ki, ≤60 ℃ Whakaweto, ≥85 ℃ Whakaweto Putanga (24~48V) | ||||||||
Mahi Temp., Haumākū | -10℃~+50℃;20%~90%RH | |||||||
Rokiroki Temp., Haumākū | -20℃~+85℃;10%~95%RH | |||||||
Wiri | 10~500Hz, 2G 10min./1hurihuri, wa mo te 60min, ia tuka X, Y, Z | |||||||
Te Ngaohiko | I/PO/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Atete Wehenga | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
Paerewa Haumaru | Hoahoa titiro ki te UL1950 | |||||||
EMC Paerewa | Hoahoa titiro ki EN55022, EN55024, EN61000 | |||||||
Ahu | 215*115*50mm(L*W*H) | |||||||
Taumaha | 1Kg | |||||||
Tarapi | 20pcs/20Kg |
Tuhia to korero ki konei ka tukuna mai ki a matou