5MP Motika Starlight IR Bullet Camera
Tikanga Utu:
Kāmera | |
Pūoko Whakaahua | 1/2.8″ CMOS |
Pūnaha Tohu | PAL/NTSC |
Min.Whakamaramatanga | Tae:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Wā Whakaruruhau | 1s ki te 1/100,000s |
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa |
WDR | 120dB |
Whakatikatika Koki | Taiapa, paraharaha 0~360°, honga 0~75°, rooro 0~360° |
Arotahi | |
Momo Arotahi | Motika |
Arotahi | 2.7-13.5mm |
Maunga Arotahi | Φ14 |
Aperture | F1.6 |
FOV | Tirohanga Whakapae:96.2°~29.2°;Apure Tirohanga Poutū:70.3°~22° |
Whakamarama | |
IR LED | 4 |
Awhe IR | Tae atu ki te 80m |
Te roangaru | 850nm |
Nga Maamaa/Maamaa | N/A |
Paerewa Kōpeketanga | |
Kōpeketanga Ataata | S+265/H.265/H.264 |
Auau Moka Ataata | 32Kbps~6Mbps |
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_D_D |
Auau Moka Ororongo | 8K,32K,48Kbps |
Whakaahua | |
Max.Whakatau | 2592×1944 |
Awa Matua | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) |
NTSC:20fps(2592×1944),24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | |
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kore Tuatoru | N/A |
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei |
Whakarei Whakaahua | BLC/3D DNR/HLC |
ROI | Tautokohia nga rohe 8 kua whakaritea mo te whakawaehere |
OSD | 16×16,32×32,48×48,64×64, rahinga urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 1 Rohe |
Paparua Pikitia | N/A |
Matatapu Matatapu | Ae, 4 rohe |
Maamaa Wehenga | Ae |
Āhuahira | |
Whakaoho Whakaoho | Kitenga Motini, Whakaoho Matapihi, Papā Wāhitau IP |
Ataata Ataata | Waea Takirua, Paenga |
Whakatupato Moata (EW) | N/A |
Whatunga | |
ANR | Ae(Tautoko Anake Tiandy ANR NVR) |
Kawa | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,DDNS ngawari,NTP,IPv4,RTSP,RTMP |
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Tautahi me te Kōtaha G) |
Hononga Mamao | 2 |
Kiritaki | Easy7, EasyLive Plus |
Putanga Tukutuku | Tukutuku6 |
Atanga | |
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi |
Ororongo I/O | 1/1,Mic i roto |
Whakaoho I/O | 1/1 |
Kaikōrero | N/A |
Patene Tautuhi | Ae |
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB |
Whānui | |
Reo Kiritaki Tukutuku | 17 reo Ingarihi,Rūhia, Pāniora,Koreana,Itāriana,Turkish,Hainamana Māmā, Hainamana tuku iho,Thai,Wīwī,Pōrīni,Tōrana,Hebraism,Arapi,Vietnamese,Tiamana,Ukrainian |
Nga Tikanga Mahi | -35℃~60℃ ,0~95% RH |
Tuku Hiko | DC 12V±25%,PoE(802.3af) |
Whakamahi Hiko | MAX:8.5W(12V) MAX:10W(PoE) |
Parenga | IP67 |
Whakawera | N/A |
Ahu | 239x90x90mm(9.41×3.54×3.54inihi) |
Taumaha | 1.26Kg(2.77lb) |
Taumaha kupenga | 0.93Kg(2.05lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou