4MP Whakapumau Starlight IR Dome Camera
Tikanga Utu:
Kāmera | ||||||||
Pūoko Whakaahua | 1/2.7″ CMOS | |||||||
Pūnaha Tohu | PAL/NTSC | |||||||
Min.Whakamaramatanga | Tae:0.002Lux@(F1.6,AGC ON), B/W:0Lux with IR | |||||||
Wā Whakaruruhau | 1s ki te 1/100,000s | |||||||
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa | |||||||
WDR | Mamati WDR | |||||||
Whakatikatika Koki | paraharaha 0~330°,titaha 0~75°,roate 0~350° | |||||||
Arotahi | ||||||||
Momo Arotahi | Whakaritea | |||||||
Arotahi | 2.8mm | |||||||
Maunga Arotahi | M12 | |||||||
Aperture | F1.6, Whakaritea | |||||||
FOV | Tirohanga whakapae 103.8°;Tirohanga poutū:56.1° | |||||||
Whakamarama | ||||||||
IR LED | 8 | |||||||
Awhe IR | Tae atu ki te 30m | |||||||
Te roa o te ngaru | 850nm | |||||||
Nga LED ma/Rarama mahana | N/A | |||||||
Paerewa Kōpeketanga | ||||||||
V whakaaro Kōpeketanga | S+265/H.265/H.264 | |||||||
Auau Moka Ataata | 32Kbps~6Mbps | |||||||
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_ D | |||||||
Auau Moka Ororongo | 8K,32K,48Kbps | |||||||
Whakaahua | ||||||||
Max.Whakatau | 2560×1440 | |||||||
Awa Matua | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) | |||||||
NTSC:24fps(2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||||||||
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) | |||||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||||
Kore Tuatoru | N/A | |||||||
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei | |||||||
Whakarei Whakaahua | BLC/3D DNR/HLC | |||||||
ROI | Tautokohia nga rohe 8 o te whakawaehere | |||||||
OSD | 16×16,32×32,48×48,64×64, rahi urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 1 Rohe | |||||||
Paparua Pikitia | N/A | |||||||
Matatapu Matatapu | Ae, 4 rohe | |||||||
Maamaa Wehenga | Ae | |||||||
Āhuahira | ||||||||
Whakaoho Whakaoho | Te Hurihanga Motini, Whakaoho Maama, Taupatupatu Wāhitau IP | |||||||
Ataata Ataata | Waea Takirua, Paenga | |||||||
Whakatupato Moata ( EW) | N/A | |||||||
Whatunga | ||||||||
ANR | Ae(Tautoko Anake Tiandy ANR NVR) | |||||||
Kawa | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||||
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Me wehe tahi me te Profile G) | |||||||
Hononga Mamao | 2 | |||||||
Kiritaki | Easy7, EasyLive Plus | |||||||
Putanga Tukutuku | Tukutuku6 | |||||||
Atanga | ||||||||
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi | |||||||
Aud io I/O | Mic i roto | |||||||
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB | |||||||
Whānui | ||||||||
Reo Kiritaki Tukutuku | 17 reo Ingarihi, Rūhia, Pāniora, Koreana, Itari, Tureke, Hainamana, Tikanga tuku iho Hainamana,Thai, Wīwī, Pōrīni, Tatimana, Hiperihi, Arapi, Vietnami, Tiamana, Iukereiniana | |||||||
Nga Tikanga Mahi | -30℃~60℃,0~95% RH | |||||||
Tuku Hiko | PoE(802.3af) | |||||||
Whakamahi Hiko | MAX:5W(PoE) | |||||||
Parenga | IP66,IK10 | |||||||
Whakawera | N/A | |||||||
Ahu | 121x121x90mm | |||||||
Taumaha Kere | 0.61Kg(1.34lb) | |||||||
Taumaha Kupenga | 0.4Kg(0.88lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou