4MP Whakapumau Tae Kaihanga Turret Camera
Tikanga Utu:
Kāmera | ||
Pūoko Whakaahua | 1/2.8″ CMOS | |
Pūnaha Tohu | PAL/NTSC | |
Min.Whakamaramatanga | Tae:0.0008Lux@(F1.0,AGC ON),0Lux me te LED kei runga | |
Wā Whakaruruhau | 1s ki te 1/100,000s | |
Te Ao me te Po | N/A | |
WDR | 120dB | |
Whakatikatika Koki | paraharaha 0~340°,tītaha 0~75°,roate 0~360° | |
Arotahi | ||
Momo Arotahi | Whakaritea | |
Arotahi | 2.8mm | |
Maunga Arotahi | M12 | |
Aperture | F1.0,Whakatika | |
FOV | Tiro whakapae:100.1°;Apure tirohanga poutū:57.8° | |
Whakamarama | ||
IR LED | N/A | |
Awhe IR | N/A | |
Te roangaru | N/A | |
Nga Maamaa/Maamaa | 2 | |
Paerewa Kōpeketanga | ||
Kōpeketanga Ataata | S+265/H.265/H.264 | |
Auau Moka Ataata | 32Kbps~6Mbps | |
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_D_D | |
Auau Moka Ororongo | 8K,32K,48Kbps | |
Whakaahua | ||
Max.Whakatau | 2592×1520 | |
Awa Matua | PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Kore Tuatoru | N/A | |
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei | |
Whakarei Whakaahua | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16×16,32×32,48×48,64×64, rahinga urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 1 Rohe | |
Paparua Pikitia | N/A | |
Matatapu Matatapu | Ae, 4 rohe | |
Maamaa Wehenga | Ae | |
Āhuahira | ||
Whakaoho Whakaoho | Kitenga Motini, Whakaoho Matapihi, Papā Wāhitau IP | |
Ataata Ataata | Waea Takirua, Paenga | |
Whakatupato Moata (EW) | N/A | |
Whatunga | ||
ANR | Ae(Tautoko Anake Tiandy ANR NVR) | |
Kawa | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Tautahi me te Kōtaha G) | |
Hononga Mamao | 2 | |
Kiritaki | Easy7,EasyLive | |
Putanga Tukutuku | Tukutuku6 | |
Atanga | ||
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi | |
Ororongo I/O | Mic i roto | |
Whakaoho I/O | N/A | |
Kaikōrero | N/A | |
Patene Tautuhi | Ae | |
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB | |
Whānui | ||
Reo Kiritaki Tukutuku | 17 reo Hainamana Whakamāmā/Ingarihi/Haina Tikanga tuku iho/Pāniora/Itāriana/Korean/Turkish/Russian/Thai Hainamana/Porohia/Wīwī/Tākana/Hiperu/Vietnamese/Arapi/Tiamana/Ukrainian | |
Nga Tikanga Mahi | -35℃~60℃ ,0~95% RH | |
Tuku Hiko | DC 12V±25%,PoE(802.3af) | |
Whakamahi Hiko | MAX:6W(12V) MAX:8W(PoE) | |
Parenga | IP67 | |
Whakawera | N/A | |
Ahu | Φ116.6×83.7mm(Φ4.59×3.30inihi) | |
Taumaha | Metal+Kirowai:0.51Kg(1.12lb) Konuara:0.34Kg(0.75lb) | |
Taumaha kupenga | Kokoa+Kirowai:0.64Kg(1.41lb) Konanuku:0.47Kg(1.03lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou