4G&WIFI solar cctv matā kāmera
Tikanga Utu:
Ka kapi enei hua i te United States, Europe, Tonga Asia, Japan me Haina 4G kōwae whatunga.
Whakapaia te mahi nui 1/2 "maama pango pango tonu te tukatuka whakaahua, hanga-i roto i te pākahiko solar rechargeable, reusable, ultra-iti te kohi hiko, te wa tatari roa. Ka taea te whakaatu 1080P ataata teitei-whakamaramatanga me te tautoko hoki i te reo rua-waahanga reo intercom, i waho o te kainga ka taea hoki te korero mamao. Tautoko i te kapua rokiroki me te sotrage rohe, ka taea e koe te whiriwhiri i tetahi. ka taea ki te punaha Android me Apple. Ko te tinana he IP65 waho waikore, ka taea te whakauru ki nga waahi katoa.
Whakatakotoranga
Tauira: Y8PSL | Putanga | Roopu | WiFi | 4G | |
Whatunga | auau WiFi ahokore | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Tuhinga | Tautoko | N/A |
5.0 GHz | N/A | N/A | N/A | ||
Kaari SIM nano 4G | Ahia ki te Tonga | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Tautoko | |
Ahitereiria | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Tautoko | ||
Hapani | B1/B3/B8/B18/B19/B26 | N/A | Tautoko | ||
Amerika | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/ | N/A | Tautoko | ||
Uropi | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Tautoko | ||
Ataata | Pūoko matua | 1080P | Ingenic T31ZL+2063 | ||
1920P | Ingenic T31ZX+4653 | ||||
Whakatau | Te awa matua: 1920x1080@15fps, Te awa iti: 640x360@15fps | ||||
Whakahōputu | Hōputu kōpeketanga | H.265 | |||
Hōputu kōnae ataata | MP4 | ||||
Arotahi | 4mm F2.0 arotahi, lux iti, koki tirohanga whanui: 120 nga nekehanga.4X topa matihiko | ||||
Matakitenga po | 4pcs nga rama rama poikiri, te tawhiti tirohanga po 20m.Katoa-tae te ao/po | ||||
Ororongo | Kōpeketanga | G.726/AAC.Te reiti waehere ororongo: 8Kbps, 16bit | |||
Whakauru/Putanga | MIC me nga Kai-korero i roto, tautoko i nga ororongo e rua | ||||
Whakaoho | PIR motion detection | Tautoko max 12 mita awhe rapunga PIR. | |||
Hononga whakaoho | Whakaoho rekoata ataata ki te kaari SD Micro;Paera karere waea pukoro | ||||
Te rokiroki ataata | Kaari mahara | Tautoko ake ki te kaari SD moroiti 128G.Tautokohia te rokiroki kapua | |||
Tuhia | Ko te tuhi whakaoho PIR. | ||||
Whakatangihia | Tautoko App te takaro mamao me te tango i te ataata | ||||
Tuku hiko | Paewhiri solar | 5W monocrystalline silicon panel solar | |||
Pūhiko | Hanga-i roto i te 4 pcs 18650 pākahiko, tapeke rōrahi max 12800mAh | ||||
Aratau mahi | Te aratau mahi mana iti, ka taea te mahi mo te 5 marama kaore he hiko | ||||
Tikanga oho | Oho whakaohooho PIR, whakaaraara a-ringa mamao | ||||
Te moe moe | Ka mutu te whakaoho, ka momotuhia te hononga mamao. | ||||
Kohi hiko | Moe tu-ma te mana: 0.03W;Mahi: 1.3W@ra/3W@po | ||||
PTZ | Koki hurihanga | N/A | |||
Tere hurihuri | N/A | ||||
Ētahi atu | Whakauru hiko | DC5V 2A | |||
Taiao | Taiao -20℃~+60℃(-4℉~+140℉), haumākū 10%~80%, kore-conde | ||||
Mahinga anga | Metal+ABS he mea kirihou ahi, he tohu kino, he taumata parewai IP67 | ||||
taura hiko | No | ||||
Rahi Hua | 231mm×136mm×105mm(Kamera:L×W×H) | ||||
Te rahi o te kete | 265mmx138mmx230mm(L×W×H).Taumaha mōkihi: 1.2kg | ||||
Rarangi kete | IP Camera, Antenna, Tautoko, Whakanuia nga tira, Wiriwiri, USB taura,A-ringa |
Tuhia to korero ki konei ka tukuna mai ki a matou