2MP/4MP 4 rama te kamera Solar
Tikanga Utu:
Tauira:Y4PSL-S3 | Putanga | Roopu | WiFi | 4G | |
Whatunga | auau WiFi ahokore | 2.4 GHz | IEEE802.11b, 802.11g, 802.11n Tuhinga | Tautoko | N/A |
5.0 GHz | N/A | N/A | N/A | ||
Kaari SIM nano 4G | Ahia ki te Tonga | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Tautoko | |
Ahitereiria | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Tautoko | ||
Hapani | B1/B3/B8/B18/B19/B26 | N/A | Tautoko | ||
Amerika | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/B71 | N/A | Tautoko | ||
Uropi | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Tautoko | ||
Ataata | Pūoko matua | 1080P | Ingenic T31ZL+2063 | ||
1440P | Ingenic T31ZX+4653 | ||||
Whakatau | Te awa matua: 1920×1080@15fps, Te awa iti: 640×360@15fps | ||||
Whakahōputu | Hōputu kōpeketanga | H.265 | |||
Hōputu kōnae ataata | MP4 | ||||
Arotahi | 4mm F2.0 arotahi, lux iti, koki tirohanga whanui: 120 nga nekehanga.4X topa matihiko | ||||
Matakitenga po | 4pcs nga rama rama poikiri, te tawhiti tirohanga po 20m.Katoa-tae te ao/po | ||||
Ororongo | Kōpeketanga | G.726/AAC.Te reiti waehere ororongo: 8Kbps, 16bit | |||
Whakauru/Putanga | MIC me nga Kai-korero i roto, tautoko i nga ororongo e rua | ||||
Whakaoho | PIR motion detection | Tautoko max 7 mita awhe rapunga PIR. | |||
Hononga whakaoho | Whakaoho rekoata ataata ki te kaari SD Micro;Paera karere waea pukoro | ||||
Te rokiroki ataata | Kaari mahara | Tautoko ake ki te kaari SD moroiti 128G.Tautokohia te rokiroki kapua | |||
Tuhia | Ko te tuhi whakaoho PIR. | ||||
Whakatangihia | Tautoko App te takaro mamao me te tango i te ataata | ||||
Tuku hiko | Paewhiri solar | Kāmera:1.3W+Panel:3.3W monocrystalline silicon solar panel | |||
Pūhiko | WiFi | Hanga-i roto i te 2 pcs 18650 pākahiko, tapeke rōrahi max 6400mAh | |||
4G | Hanga-i roto i te 4 pcs 18650 pākahiko, tapeke rōrahi max 12800mAh | ||||
Aratau mahi | Aratau mahi mana iti | ||||
Tikanga oho | Oho whakaohooho PIR, whakaaraara a-ringa mamao | ||||
Te moe moe | Ka mutu te whakaoho, ka momotuhia te hononga mamao. | ||||
Kohi hiko | Moe tu-ma te mana: 0.03W;Mahi: 1.3W@ra/3W@po | ||||
PTZ | Koki hurihanga | N/A | |||
Tere hurihuri | N/A | ||||
Ētahi atu | Whakauru hiko | DC5V 2A | |||
Taiao | Taiao -20℃~+60℃(-4℉~+140℉), Haumākū 10%~80%, kore-condensing | ||||
Mahinga anga | Ko te papanga kirihou kore ahi a ABS, te aukati-kore, te taumata parewai IP67 | ||||
taura hiko | Atanga Plate V8, taura toronga 3 mita | ||||
Rahi Hua | 185mm×90mm×75mm(Kamera:L×W×H);178mm×153mm×15mm(Peti:L×W×H) | ||||
Te rahi o te kete | 250mmx205mmx110mm(L×W×H).Taumaha mōkihi: 1.2kg | ||||
Rarangi kete | Kāmera IP, Antenna, Paewhiri Solar, Tautoko, Whakaekea, Tiwiri, USB taura, A-ringa |
Tuhia to korero ki konei ka tukuna mai ki a matou