2MP Motika Starlight IR Turret Camera
Tikanga Utu:
Kāmera | |
Pūoko Whakaahua | 1/2.8″ CMOS |
Pūnaha Tohu | PAL/NTSC |
Min.Whakamaramatanga | Tae:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Wā Whakaruruhau | 1s ki te 1/100,000s |
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa |
WDR | 120dB |
Whakatikatika Koki | paraharaha 0~340°,tītaha 0~75°,roate 0~360° |
Arotahi | |
Momo Arotahi | Motika |
Arotahi | 2.7-13.5mm |
Maunga Arotahi | Φ14 |
Aperture | F1.6 |
FOV | Tirohanga Whakapae:96.4°~31.4°;Apure Tiro Poutū:53.5°~17.7° |
Whakamarama | |
IR LED | 2 |
Awhe IR | Tae atu ki te 30m |
Te roangaru | 850nm |
Nga Maamaa/Maamaa | N/A |
Paerewa Kōpeketanga | |
Kōpeketanga Ataata | S+265/H.265/H.264 |
Auau Moka Ataata | 32Kbps~8 Mbps |
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_D |
Auau Moka Ororongo | 8K,32K,48Kbps |
Whakaahua | |
Max.Whakatau | 1920×1080 |
Awa Matua | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kore Tuatoru | PAL:25fps(704×576,704×288,352×288) NTSC:30fps(704×480,704×240,352×240) |
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei |
Whakarei Whakaahua | BLC/3D DNR/HLC |
ROI | Tautokohia nga rohe 8 kua whakaritea mo te whakawaehere |
OSD | 16×16,32×32,48×48,64×64,rahi urutau,Reta Pënei i te Wiki,Ra,Wa,Tapeke 5 Rohe |
Paparua Pikitia | Ae |
Matatapu Matatapu | Ae, 4 rohe |
Maamaa Wehenga | Ae |
Āhuahira | |
Whakaoho Whakaoho | Kitenga Motini, Whakaoho Matapihi, Papā Wāhitau IP |
Ataata Ataata | Waea Takirua, Paenga, Whakarōpūtanga Tangata/ Waka |
Whakatupato Moata (EW) | N/A |
Whatunga | |
ANR | Ae(Tautoko Anake Tiandy ANR NVR) |
Kawa | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DDNS ngawari,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Multicast,RTCP,ARP,RTSP,SRTP |
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P |
Hononga Mamao | 2 |
Kiritaki | Easy7, EasyLive Plus |
Putanga Tukutuku | Tukutuku6 |
Atanga | |
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi |
Ororongo I/O | 1/1,Mic i roto |
Whakaoho I/O | 1/1 |
Kaikōrero | N/A |
Patene Tautuhi | Ae |
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB |
Whānui | |
Reo Kiritaki Tukutuku | 17 reo Ingarihi,Rūhia, Pāniora,Koreana,Itāriana,Turkish,Hainamana Māmā, Hainamana tuku iho,Thai,Wīwī,Pōrīni,Tōrana,Hebraism,Arapi,Vietnamese,Tiamana,Ukrainian |
Nga Tikanga Mahi | -35℃~65℃ ,0~95% RH |
Tuku Hiko | DC 12V±25%,PoE(802.3af) |
Whakamahi Hiko | MAX:7.5W(12V) MAX:9W(PoE) |
Parenga | IP66 |
Whakawera | N/A |
Ahu | Φ132x100mm(Φ5.2x3.94inihi) |
Taumaha | 0.9Kg(2.05lb) |
Taumaha kupenga | 0.68Kg(1.50lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou