2MP Mini Dome Camera
Tikanga Utu:
Kāmera | |
Pūoko Whakaahua | 1/2.8″ CMOS |
Pūnaha Tohu | PAL/NTSC |
Min.Whakamaramatanga | Tae: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux me IR |
Wā Whakaruruhau | 1s ki te 1/100,000s |
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa |
Awhe Hiriko Whānui | 120dB |
Whakatikatika Koki | paraharaha: -30° ki te 30°, titaha: 0° ki te 75°, huri: 0° ki te 360° |
Arotahi | |
Momo Arotahi | Whakaritea |
Arotahi | 2.8mm/4mm |
Maunga Arotahi | M12 |
Aperture | F1.6, Whakaritea |
FOV | Maramatanga whakapae: 101.7°/85.2° Tirohanga poutū: 57.4°/44.9° Maramatanga hauroki: 114.2°/96.1° |
Whakamarama | |
IR LED | 2 |
Awhe IR | Tae atu ki te 30 m |
Te roangaru | 850nm |
Nga Maamaa/Maamaa | N/A |
Awhe | N/A |
Paerewa Kōpeketanga | |
Kōpeketanga Ataata | S+265/H.265/H.264/Motion JPEG |
Auau Moka Ataata | 32Kbps~8Mbps |
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_D/AAC_LC |
Auau Moka Ororongo | 8K~48Kbps |
Whakaahua | |
Max.Whakatau | 1920×1080 |
Awa Matua | PAL: 25fps(1920×1080,1280×720,640×480,704×576) |
NTSC: 30fps(1920×1080,1280×720,640×480,704×480) | |
Awa iti | PAL: 25fps(704×576,704×288,352×288,640×360) |
NTSC: 30fps(704×480,704×240,352×240,640×360) | |
Kore Tuatoru | PAL: 25fps(704×576,704×288,352×288) |
NTSC: 30fps(704×480,704×240,352×240) | |
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei |
Whakarei Whakaahua | BLC/3D DNR/HLC |
ROI | 8 |
OSD | 16×16, 32×32, 48×48, 64×64, rahi urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 3 Rohe |
Paparua Pikitia | Ae |
Kore Matatapu | Ae, e 4 nga rohe |
Maamaa Wehenga | Ae |
Āhuahira | |
Whakaoho Whakaoho | Te Hurihanga Motini, Whakaoho Maama, Papā Wāhitau IP |
Ataata Ataata | Waea Takirua, Paenga, Whakarōpū Tangata/ Waka |
Whakatupato Moata (EW) | N/A |
Whatunga | |
ANR | Ae, rokiroki aunoa i te ataata ki te kaari SD ina momotuhia a NVR, ka tuku ake i te ataata ki te NVR ina hono ano te hononga (Tautoko Anake a Tiandy ANR NVR) |
Kawa | HTTP,HTTPS,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,DHCP,DNS,DDNS,DDNS ngawari,NTP,SMTP,802.1X,QoS,IPv4,IPv6,PPPOE,SSH,Unicast,Multicast,RTCP,ARP |
Pūnaha Hototahi | ONVIF (PROFILE S/T/G), SDK, CGI, Milestone,SRTP,RTMP,RTSP |
Hononga Mamao | ≤2 |
Kiritaki | Easy7, EasyLive Plus |
Putanga Tukutuku | Tukutuku6 |
Atanga | |
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi |
Ororongo I/O | 1/1 |
Whakaoho I/O | 1/1 |
Kaikōrero | N/A |
Patene Tautuhi | Ae |
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB |
Whānui | |
Reo Kiritaki Tukutuku | 17 reo Hainamana/Ingarihi/Hainani tuku iho/Paniora/Itari/Koreana/Turkish/Rūhia/Thai/Poro/Wīwī/Tōrana/Hiperu/Vietnam/Arapi/Tiamana/Ukrainian |
Nga Tikanga Mahi | -40℃~65℃, 0~95% RH |
Tuku Hiko | DC 12V±25%, PoE (802.3af) |
Whakamahi Hiko | MAX: 6.5W(12V) MAX: 8W(POE) |
Parenga | IP67 |
Whakawera | N/A |
Ahu | 110×110x60mm |
Taumaha Kupenga | 0.4kg |
Taumaha Kere | 0.5kg |
Tuhia to korero ki konei ka tukuna mai ki a matou