2MP Whakapumau Starlight IR Turret Camera
Tikanga Utu:
Kāmera | ||||||
Pūoko Whakaahua | 1/2.8″ CMOS | |||||
Pūnaha Tohu | PAL/NTSC | |||||
Min.Whakamaramatanga | Tae: 0.002Lux@ (F1.6, AGC ON), B/W: 0Lux me IR | |||||
Wā Whakaruruhau | 1s ki te 1/100,000s | |||||
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa | |||||
Awhe Hiriko Whānui | 120 dB | |||||
Whakatikatika Koki | paraharaha 0~340°, honga 0~75°, roate 0~360° | |||||
Arotahi | ||||||
Momo Arotahi | Whakaritea | |||||
Arotahi | 2.8mm | |||||
Maunga Arotahi | M12 | |||||
Aperture | F1.6, Whakaritea | |||||
FOV | Tiro whakapae: 99.7°;Tirohanga poutū: 55.1° | |||||
Whakamarama | ||||||
IR LED | 1 | |||||
Awhe IR | Tae atu ki te 30m | |||||
Te roangaru | 850nm | |||||
Nga Maamaa/Maamaa | N/A | |||||
Paerewa Kōpeketanga | ||||||
Kōpeketanga Ataata | S+265/H.265/H.264 | |||||
Auau Moka Ataata | 32Kbps~6Mbps | |||||
Kōpeketanga Ororongo | G.711/G.711U/ADPCM | |||||
Auau Moka Ororongo | 8K~48Kbps | |||||
Whakaahua | ||||||
Max.Whakatau | 1920×1080 | |||||
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei | |||||
Whakarei Whakaahua | BLC/3D DNR/HLC | |||||
ROI | Tautokohia nga rohe 8 kua whakaritea mo te whakawaehere | |||||
OSD | 16 16, 32 32, 48 48, te rahi e taea te urutau, nga Reta penei i te Wiki, te ra, te taima, te Tapeke 3 Rohe | |||||
Paparua Pikitia | N/A | |||||
Matatapu Matatapu | Ae, e 4 nga rohe | |||||
Maamaa Wehenga | Ae | |||||
Āhuahira | ||||||
Whakaoho Whakaoho | Te Hurihanga Motini, Whakaoho Maama, Papā Wāhitau IP | |||||
Ataata Ataata | Waea Takirua, Paenga | |||||
Whakatupato Moata (EW) | N/A | |||||
Whatunga | ||||||
ANR | N/A | |||||
Kawa | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP | |||||
Pūnaha Hototahi | ONVIF (PROFILE S/T/G), SDK, P2P(Me wehe tahi me Proile G) | |||||
Hononga Mamao | 7 | |||||
Kiritaki | Easy7, EasyLive Plus | |||||
Putanga Tukutuku | Tukutuku6 | |||||
Atanga | ||||||
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi | |||||
Ororongo I/O | Mic i roto | |||||
Whakaoho I/O | N/A | |||||
Patene Tautuhi | N/A | |||||
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB | |||||
Whānui | ||||||
Reo Kiritaki Tukutuku | 17 reo English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese, Thai, French, Polish, Dutch, Hebraism, Arabic, Vietnamese, Tiamana, Ukrainian | |||||
Nga Tikanga Mahi | -30 ~ 60 , 0 ~ 95% RH | |||||
Tuku Hiko | PoE (802.3af) | |||||
Whakamahi Hiko | MAX: 8W(POE) | |||||
Parenga | IP66, Te whakamarumaru uira, te whakamarumaru o te ngaru me te ngaohiko te whakamarumaru whakawhiti ka tutuki EN 55035:2017 | |||||
Whakawera | N/A | |||||
Ahu | 117×117×96mm (4.61×4.61×3.78inihi) | |||||
Taumaha | 0.3Kg (0.66lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou