2MP Whakapumau Starlight IR Bullet Camera
Tikanga Utu:
Kāmera | ||||||
Tangata Whakaahua | 1/2.8″ CMOS | |||||
Pūnaha Tohu | PAL/NTSC | |||||
Min.Whakamaramatanga | Tae:0.002Lux@(F1.6,AGC ON), B/W:0Lux with IR | |||||
Wā Whakaruruhau | 1s ki te 1/100,000s | |||||
Ra | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa | |||||
WDR | 120dB | |||||
Koki | Taiapa, paraharaha: 0° ki te 360°, titaha: 0° ki te 75°, huri: 0° ki te 360° | |||||
Arotahi | ||||||
Momo Arotahi | Whakaritea | |||||
Arotahi | 2.8mm/4mm | |||||
Maunga Arotahi | M12 | |||||
Apert | F1.6, Whakaritea | |||||
FOV | Tirohanga Whakapae:99.7°(2.8mm)/83.3°( 4mm);Tirohanga poutū:55.1°(2.8mm)/46.8°(4mm) | |||||
Whakamarama | ||||||
IR LED | 2 | |||||
Awhe IR | Tae atu ki te 50 m | |||||
Ngaru | 850nm | |||||
Nga LED ma/Rarama mahana | N/A | |||||
Paerewa Kōpeketanga | ||||||
Kōpeketanga Ataata | S+265/H.265/H.264 | |||||
V whakaaro Auau Moka | 32Kbps~6Mbps | |||||
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_ D | |||||
Auau Moka Ororongo | 8K,32K,48Kbps | |||||
Whakaahua | ||||||
Max.Whakatau | 1920×1080 | |||||
Awa Matua | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Kore Tuatoru | N/A | |||||
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei | |||||
Whakarei Whakaahua | BLC/3D DNR/HLC | |||||
ROI | Tautokohia nga rohe 8 o te whakawaehere | |||||
OSD | 16×16,32×32,48×48, rahinga urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 1 Rohe | |||||
Paparua Pikitia | N/A | |||||
Matatapu Matatapu | Ae, 4 rohe | |||||
Maamaa | Ae | |||||
Āhuahira | ||||||
Whakaoho Whakaoho | Te Hurihanga Motini, Whakaoho Maama, Taupatupatu Wāhitau IP | |||||
Ataata Ataata | Waea Takirua, Paenga | |||||
Whakatupato Moata ( EW) | N/A | |||||
Whatunga | ||||||
ANR | Ae(Tautoko Anake Tiandy ANR NVR) | |||||
Kawa | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Me wehe tahi me te Profile G) | |||||
Hononga Mamao | 2 | |||||
Kiritaki | Easy7, EasyLive Plus | |||||
Tukutuku | Tukutuku6 | |||||
Atanga | ||||||
Whakawhitiwhiti korero I | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi | |||||
Ororongo I/O | Mic i roto | |||||
Whakaoho I | N/A | |||||
Kaikōrero | N/A | |||||
Patene Tautuhi | Ae | |||||
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD-rua, tae atu ki te 512GB | |||||
Whānui | ||||||
Reo Kiritaki | 17 reo Ingarihi, Rūhia, Pāniora, Koreana, Itari, Tureke, Hainamana, Tikanga tuku iho Hainamana,Thai, Wīwī, Pōrīni, Tatimana, Hiperihi, Arapi, Vietnami, Tiamana, Iukereiniana | |||||
Nga Tikanga Mahi | -30℃~60℃,0~95% RH | |||||
Tuku Hiko | PoE(802.3af) | |||||
Whakamahi Hiko | MAX:7W(POE) | |||||
Parenga | IP67 | |||||
Whakawera | N/A | |||||
NGA AHU | 208x81x81mm(8.19x3.19x3.19inihi) | |||||
Taumaha Kere | 0.47Kg(1.03lb) | |||||
Taumaha Kupenga | 0.32KG |
Tuhia to korero ki konei ka tukuna mai ki a matou