2MP Whakapumau Starlight IR Bullet Camera
Tikanga Utu:
Kāmera | |
Pūoko Whakaahua | 1/2.8″ CMOS |
Pūnaha Tohu | PAL/NTSC |
Min.Whakamaramatanga | Tae:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Wā Whakaruruhau | 1s ki te 1/100,000s |
Te Ao me te Po | Tātari Tapahia IR Tärua me te Whakawhiti Aunoa |
WDR | 120dB |
Whakatikatika Koki | Taiapa, paraharaha: 0° ki te 360°, titaha: 0° ki te 75°, huri: 0° ki te 360° |
Arotahi | |
Momo Arotahi | Whakaritea |
Arotahi | 2.8mm/4mm |
Maunga Arotahi | M12 |
Aperture | F1.6,Whakatika |
FOV | Tirohanga Whakapae:99.7°(2.8mm)/88.3°(4mm) ;Tirohanga poutū:55.1°(2.8mm)/46.8°(4mm) |
Whakamarama | |
IR LED | 2 |
Awhe IR | Tae atu ki te 50 m |
Te roangaru | 850nm |
Nga Maamaa/Maamaa | N/A |
Paerewa Kōpeketanga | |
Kōpeketanga Ataata | S+265/H.265/H.264 |
Auau Moka Ataata | 32Kbps~6Mbps |
Kōpeketanga Ororongo | G.711A/G.711U/ADPCM_D_D |
Auau Moka Ororongo | 8K,32K,48Kbps |
Whakaahua | |
Max.Whakatau | 1920×1080 |
Awa Matua | PAL:25fps(1920×1080,1280×720,704×576,640×480) |
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | |
Awa iti | PAL:25fps(704×576,704×288,640×360,352×288) |
NTSC:30fps(704×480,704×240,640×360,352×240) | |
Kore Tuatoru | N/A |
Tautuhinga Atahanga | Ko te whakamaarama, te kanapa, te rereke, te koi, ka taea te whakarite e te rorohiko a te kiritaki, te kaitirotiro paetukutuku ranei |
Whakarei Whakaahua | BLC/3D DNR/HLC |
ROI | Tautokohia nga rohe 8 kua whakaritea mo te whakawaehere |
OSD | 16×16,32×32,48×48, rahinga urutau, Reta Pēnei i te Wiki, Rā, Wā, Tapeke 1 Rohe |
Paparua Pikitia | N/A |
Matatapu Matatapu | Ae, 4 rohe |
Maamaa Wehenga | Ae |
Āhuahira | |
Whakaoho Whakaoho | Kitenga Motini, Whakaoho Matapihi, Papā Wāhitau IP |
Ataata Ataata | Waea Takirua, Paenga |
Whakatupato Moata (EW) | N/A |
Whatunga | |
ANR | Ae(Tautoko Anake Tiandy ANR NVR) |
Kawa | HTTP,TCP/IP,UDP,UPnP,ICMP,DHCP,DNS,DDNS,DDNS ngawari,NTP,IPv4,RTSP,RTMP |
Pūnaha Hototahi | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Tautahi me te Kōtaha G) |
Hononga Mamao | 2 |
Kiritaki | Easy7, EasyLive Plus |
Putanga Tukutuku | Tukutuku6 |
Atanga | |
Atanga Whakawhitiwhiti | 1 RJ45 10M/ 100M whaiaro urutau tauranga Itarangi |
Ororongo I/O | 1/1,Mic i roto |
Whakaoho I/O | 1/1 |
Kaikōrero | N/A |
Patene Tautuhi | Ae |
Te rokiroki i runga i te papa | Mokamoka kāri MicroSD i hangaia, tae atu ki te 512 GB |
Whānui | |
Reo Kiritaki Tukutuku | 17 reo Ingarihi,Rūhia, Pāniora,Koreana,Itāriana,Turkish,Hainamana Māmā, Hainamana tuku iho,Thai,Wīwī,Pōrīni,Tōrana,Hebraism,Arapi,Vietnamese,Tiamana,Ukrainian |
Nga Tikanga Mahi | -35℃~60℃ ,0~95% RH |
Tuku Hiko | DC 12V±25%,PoE(802.3af) |
Whakamahi Hiko | MAX:6W(12V) MAX:8W(POE) |
Parenga | IP67 |
Whakawera | N/A |
Ahu | 160.8x68x74.5mm(6.33x2.68x2.93 inihi) |
Taumaha | 0.47Kg(1.03lb) |
Taumaha kupenga | 0.31Kg(0.68lb) |
Tuhia to korero ki konei ka tukuna mai ki a matou