2MP Turret Warm Light Analog Camera
Tikanga Utu:
Ko tenei hua e rua nga rama mahana e rua, i te po ka taea hoki te tuhi i nga whakaahua tae-whakamaramatanga teitei.
E rua nga ahuatanga: te tae tonu me te pango me te ma.I roto i te aratau tae-katoa, kei te ka te rama mahana, te tuhi whakaahua tirotiro tae mo nga kaiwhakamahi, ka taea hoki te whakarato tohu nui penei i te tae kakahu mo te whakahaere haumaru me te rapu hara i nga wa tino nui.I roto i te aratau pango me te ma, ka weto te rama mahana, ka tuhi i nga whakaahua pango me te maama maamaa mo te kaiwhakamahi.
tawhā
Tawhā whakarōpūtanga | Ingoa Tawhā | Uara Tawhā |
Kāmera | Pūoko Whakaahua | 1/2.9” 2MP Progressive Scan COMS |
Whakatau | 1920*1080 | |
Pūnaha Atahanga | PAL/NTSC | |
Maama ON | 0.1 lux @ (F2.0, AGC ON) | |
Marumaru hiko | PAL: 1/25 s ki te 1/50,000 s;NTSC: 1/30 s ki te 1/50,000 s | |
Arotahi | 3.6/6mm | |
Nga LED | 2 PCS 3500K marama mahana ngawari | |
SNR | >52dB(AGC weto) | |
Tawhiti tae katoa | 15m | |
Reiti Tāpare Ataata | 1080P@25fps, 1080P@30fps | |
Putanga Ataata | TVI/AHD/CVI/CVBS | |
Tahua | D&N | Tautoko ICR EXT/Aunoa / Tae/ BW |
DNR | Tautokohia te 2D 3D NR | |
WDR | DWDR | |
LED atamai | Tautoko Tauira Aunoa/A-ringa | |
White Balance | ATW / MWB | |
BLC | Tautoko | |
He huinga whakaahua | Pūrata, Koi, Saturate, 3DNR, 2DNR, DWDR | |
Reo | Ingarihi, Hainamana | |
Whānui | Tuku Hiko | 12VDC ± 10 %; |
Nga Tikanga Mahi | (-20° C ki te 60° C), Haumākū 90% iti iho ranei (kare-whakarere) | |
Taumata tiaki | IP66 | |
Whakamahi Hiko | Max.3W (Max.3W me te tātari tapatapahi IR kei) | |
Ahu | 73.2mm*108mm |
Tuhia to korero ki konei ka tukuna mai ki a matou