Tuya Smart Home WIFI kete kamera
Tikanga Utu:
Nga korero mo te NVR
Whakarōpū tauira | 4CH | 8CH | ||
Te Uru Ataata | 4*3MP/2MP | 8*3MP/2MP | ||
Tukatuka matua | MC6810 | |||
Pūnaha Mahi | Ko te punaha whakahaere LINUX kua whakauruhia ki roto | |||
Whakaahua Whakawaehere/Wetewaehere | H.265 Main Profile Lever | |||
Arokite me te Purei | 4*3MP/1080P | 4*3MP/2MP、1*3MP/2MP+7*te awa-iti | ||
Hopu & Pūrua | Tikanga tuhi | Te tuhi i nga ra katoa, te rekoata mo te wa, te rekoata kitenga nekehanga, te tuhi whakaoho | ||
Te waahi noho/CH | Ataata:3.0MP 15G/ra,ko te waahi e nohoia ana ka whakawhirinaki ki te awa moka | |||
Tikanga tārua | Tautokohia te rokiroki ma te SATA HDD me te tuhi taapiri ma te U kōpae ki te tauranga USB | |||
Rahi Paewhiri | 10.1” 1280×800pixels LED | |||
Atanga Ororongo | Haere mai me te korero 1pcs | |||
Whakahaere Mamao | Tautokohia te uru mamao ma te APP i runga i te Android、IOS atamaime te paetukutuku i runga rorohiko | |||
Kawa Whatunga | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS | |||
Momo-C(me te pouaka urutau) | Tuku hiko | DC5.5mm 12V | ||
Atanga Ipurangi | RJ45 10M/100Mbps atanga ethernet whaiaro urutau | |||
Tauranga USB | 1pcs USB 2.0 | |||
Tauranga HDD | Tautokohia te 1pcs 2.5"SATA HDD, tae atu ki te 6TB | |||
Pātene mata | Pātene kaha, tautoko ki te huri i te mata ma te pa | |||
Ahokore | kōwae ahokore | Hanga-i roto i te ngaio me te whakarei ake i te kōwae kaiwhiwhi ahokore, antennas | ||
Te tawhiti whakawhiti | Neke atu i te 120M kaore he arai、Neke atu i te 30M mai i nga pakitara o roto | |||
Whakamahi Hiko | 5W(kore HDD) | |||
Taiao Mahi | Te pāmahana: -10 ℃-+60℃, haumākū: 10%-90% | |||
Ahu Paewhiri | 264.0×170.4×27.5mm | |||
Tae | Rei ma/whetu hina | |||
Tikanga Whakataungads | Whakatika(haere mai me te taiapa), whakairihia ki te pakitara |
mp Cameras Whakatakotoranga
Tauira | 3MP kōwae kete ahokore |
Pūoko whakaahua | 1/2.8"3.0M PikaCMOS |
Min.Whakamaramatanga | 0.01Lux@F1.2(tae aratau);0.005Lux@F1.2(pango & aratau ma);0Lux(Kei runga nga rama IR) |
Tauwehenga S/N | ≥39dB |
Marumaru Hiko | 1/5 - 1/20,000s,tautoko puhoi marumaru |
Aratau Ao me te Po | Pokahurihuri/tae-katoa/maramarama e toru nga momo aratau (ko nga kamera matā anake he infrared) |
Wire Wire | Tautokohia te hihiko whanui mamati |
DNR | Tautoko 2DNR,3DNR |
Kōpeketanga Ataata | H.265 Kōtaha matua |
Ororongo | Kōpeketanga ororongo:G711, PCM.1CH tāuru: rārangi, impedance:1KΩ,1Putanga CH: raina, impedance:600 |
Wawaenga reo | Tautokohia te waea reo rua-ara i runga i te APP |
Whakatau Atahanga | Te awa matua(2304×1296@15fps) Rarotoroto(640×360@15fps) |
Momo Mahi | Te kitenga nekehanga、kitea ahua tangata、tangi me te whakaoho marama |
Mamao waea pūkoro | TautokoAndroid、IOS waea atamai mana mamao |
Atanga Whatunga | / |
Wifi | 2.4G |
Tawhiti Whakawhiti Ahokore | Tae atu ki te 450M te tawhiti whakawhiti kaore he arai,i te iti rawa 30M i roto i nga pakitara,Ko te tawhiti o te tuku ka whakawhirinaki ki te taiao |
Tuku Hiko | DC12V |
Ahu Kōwae | 38x38x5mm |
taiao mahi | Te pāmahana-20°C ~60°Chaumākū0%-90% RH(karekau he whakamahu) |
Tuhia to korero ki konei ka tukuna mai ki a matou